| # BR |
Address |
Type | Rent |
Available | Parking |
| SHOWING - Wednesday 02/04/26 1:00 pm | |||||
| 4 | 3051 N. Farwell | Lower Duplex | $2600 | 6/1/26 | 2 spaces |
| Huge lower 4 BR unit across from UWM Union, hardwood floors, natural woodwork, built in buffet, fireplace, porch, FREE laundry, 2 parking spaces included. Additional space available. Fixed cat(s) ok. Non smoking - no party house. | |||||
| SHOWING - Wednesday 02/04/26 1:00 pm | |||||
| 4 | 3053 N. Farwell | Upper Duplex | $2600 | 6/1/26 | 2 included |
| Huge upper 4 BR unit, hardwood floors, natural woodwork, built in buffet, pocket doors, fireplace, porch, across from UWM Union, FREE laundry, 2 parking spaces included, additional space available. Fixed cat(s) ok. Non smoking - no party building. | |||||
| SHOWING - Wednesday 02/04/26 1:45 pm | |||||
| 4 | 2903 N. Farwell | Lower Triplex | $2760 | 6/1/2026 | 1 garage & 1 outside spac |
| Large Lower 4 BR unit, new kitchen with hardwood floors, 1 garage space & 1 outside space, coin op laundry in basement. | |||||
| SHOWING - Wednesday 02/04/26 2:15 pm | |||||
| 4 | 3280 N. Hackett | Upper Duplex | $2740 | 6/1/2026 | 2 spaces |
| Large upper 4 bedroom with porch near UWM, hardwood floors, quiet neighborhood, free laundry, double kitchen sinks, dishwasher, 2 outside parking spaces included. No smoking or parties. | |||||
| SHOWING - Wednesday 02/04/26 5:00 pm | |||||
| 1 | 2015A E. Belleview Lower | Lower Duplex | $960 | 2/1/26 | No |
| Lower 1 bedroom studio, with heat included,coin laundry, hardwood floors, fenced back yard. Near UWM, downtown, Downer shopping district, bus route & Lake Michigan. Small quiet dog with references or fixed cat. Non smoking quiet building. 60 day mtm. Avail 10/1. | |||||
| SHOWING - Wednesday 02/04/26 6:00 pm | |||||
| 3 | 3329 N. Cramer | Lower Duplex | $1995 | 8/1/25 | 1 garage 1 outside |
| Lower 3BR duplex. Natural woodwork with built in buffet, hardwood floors, dishwasher, all new energy efficient windows, FREE laundry, near nursing & architecture, 7-Eleven, one garage and one outside parking space included, fixed cat(s) ok. Non smoking building. | |||||
| SHOWING - Wednesday 02/04/26 6:00 pm | |||||
| 3 | 3331 N. Cramer | Upper Duplex | $1995 | 8/1/26 | 1 outside 1 garage |
| Upper 3BR duplex with porch. Natural woodwork with built in buffet, hardwood floors, dishwasher, FREE laundry, near nursing & architecture, 7-Eleven, 1 outside parking space & 1 garage included. Newer energy efficient bedroom windows. Fixed cat(s) ok. Non smoking building. | |||||
| SHOWING - Friday 02/06/26 10:00 am | |||||
| 1 | 901 E Brady | 5 Unit Building | $1095 | 4/1/2026 | street parking |
| Lower one bedroom with heat and hot water included in non smoking building. Beautiful hardwood floors, updated kitchen with dishwasher. Small quiet dog or cat with references and pet agreement. 60 day month to month lease available Call Wendy 414 628-0663 for appointment. | |||||
| SHOWING - Friday 02/06/26 11:00 am | |||||
| 3 | 2946 N. Murray | Lower Duplex | $2025 | 6/1/2026 | 2 spaces included |
| Lower 3 Bedroom, near UWM, hardwood floors, buffet, laundry, carpeted bedrooms, enclosed porch, free laundry, non smoking building, 2 parking spaces included. Fixed cat ok. | |||||
| SHOWING - Saturday 02/07/26 10:30 am | |||||
| 1 | 2964A N. Maryland | 3rd Floor Front | $1395 | 8/1 | 2 car |
| Upper Front 2 BR Unit with heat, beautiful hardwood floors. Historic castle building with unique turret window over looking Maryland Ave. One block from UWM with private porch. Dishwasher & microwave, parking included. Coin laundry and storage in basement. Fixed cat OK. | |||||
| SHOWING - Saturday 02/07/26 10:30 am | |||||
| 1 | 2964B N. Maryland | 3rd Floor Rear | $1250 | 6/1/26 | 2 car parking included |
| Upper 1 bedroom with hardwood floors and heat included. Historic castle building two blocks from UWM with porch, updated kitchen with dishwasher, coin laundry in basement. Fixed cat ok. 2 parking spaces included. Non smoking building. | |||||
| SHOWING - Saturday 02/07/26 11:15 am | |||||
| 1 | 3414 N Newhall #1 | Fourplex | $1250 | 4/1/2026 | 1 garage space included |
| Large lower 1BR apartment in quiet four unit building with beautiful hardwood floors, dining room with built in buffet, leaded glass, gorgeous wood, newer kitchen and remodeled bathroom with heat included. Near Oak Leaf bike trail, UWM and Oakland shopping. Fixed cat or small quiet dog with references and pet agreement. Non smoking building. | |||||
| SHOWING - Saturday 02/07/26 1:00 pm | |||||
| 3 | 2756 N Cramer St #2 | $1575 | 6/1/26 | 1 garage available | |
| Lower 3 bedroom 4 blocks south of UWM by Newberry Blvd. Beautiful hard wood floors, natural woodwork, built in leaded glass buffet, large living room, 3rd bedroom has bonus sun room. Coin laundry and ping pong table in basement. Quiet, non smoking well maintained building. One garage space available. Two fixed cats ok, Available 6/1. 2756 N Cramer #2 room dimensions: Living room 17’8” by 11’6” First bedroom 10’9” by 10’8” Dining 10’8” by 6’1” Kitchen 6’11” by 12” Hall 29’ Second bedroom 8’8” by 12’1” Third bedroom 10’8” by 8’8” Sunroom 7’ by 10’3” | |||||
| SHOWING - Saturday 02/07/26 1:45 pm | |||||
| 2 | 3135 N. Bartlett #3 | Upper or Lower | $1430 | 6/1/2026 | Parking Availabkle |
| Lower 2 BR near Jimmy Johns on Oakland, HEAT included, 2 bathrooms, hard wood floors, dishwasher, air conditioner, laundry, Fixed cat ok. +$100 for 3rd person room sharing. Parking available. | |||||
| SHOWING - Saturday 02/07/26 1:45 pm | |||||
| 2 | 3135 N. Bartlett #5 | Upper Apt | $1395 | 6/1/2026 | 2 spots |
| Upper 2 BR near Jimmy Johns on Oakland, HEAT and hot water included, 2 bathrooms, hard wood floors, dishwasher, air conditioner, laundry, +$100 for 3rd person room sharing. Parking Available | |||||
Information provided on this website is subject to change at any time and may contain errors. Please verify all details in writing prior to signing a lease. UWMRENTALS.COM is privately owned and not connected with the University of Wisconsin-Milwaukee. We support Equal Housing Opportunity and the Federal Housing Act, as well as any applicable state and local regulations. All renters are hereby informed that all property rental offers are available on an equal opportunity basis.